
Previous slide
Next slide
ROYALTY ACHIEVERS
Aarti Pandey

Menu

Picture Book Sales Calculator
Total Commission:
Per Day Income:
Company Turn-over Bonus PV
Level | No. of BV | PV% | Total Bonus PV | Level | No. of BV | PV% | Total Bonus PV | Level | No. of BV | PV% | Total Bonus PV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 BV | 1.04 | 100 PV | 8 | 256 BV | 0.63 | 7680 PV | 15 | 32768 BV | 0.63 | 983040 PV |
2 | 4 BV | 1.04 | 200 PV | 9 | 512 BV | 0.63 | 15360 PV | 16 | 65536 BV | 0.63 | 1966080 PV |
3 | 8 BV | 1.04 | 400 PV | 10 | 1024 BV | 0.63 | 30720 PV | 17 | 131072 BV | 0.63 | 3932160 PV |
4 | 16 BV | 1.04 | 800 PV | 11 | 2048 BV | 0.63 | 61440 PV | 18 | 262144 BV | 0.63 | 7864320 PV |
5 | 32 BV | 1.04 | 1600 PV | 12 | 4096 BV | 0.63 | 122880 PV | 19 | 524288 BV | 1.04 | 26214400 PV |
6 | 64 BV | 1.04 | 3200 PV | 13 | 8192 BV | 0.63 | 245760 PV | 20 | 1048576 BV | 1.04 | 52428800 PV |
7 | 128 BV | 1.04 | 6400 PV | 14 | 16384 BV | 0.63 | 491520 PV | 21 | 2097152 BV | 1.04 | 157286400 PV |
Bonus PV Calculator
TEAM RANK COMMISSION
Sr No | Rank Name | From | To | Pv Comm. |
---|---|---|---|---|
0 | User | 0 | 0 | 0 |
1 | TL | 1/2 | 100/110 | 600 |
2 | BDM | 101/111 | 300/330 | 350 |
3 | AM | 301/331 | 600/660 | 250 |
4 | ARM | 601/661 | 1100/1210 | 150 |
5 | RM | 1101/1211 | 3100/3310 | 150 |
6 | ZM | 3101/3311 | 8100/8510 | 100 |
7 | AVP | 8101/8511 | 18100/19010 | 50 |
8 | VP | 18101/19011 | 38100/40010 | 50 |
9 | President | 38101/40011 | 88100/95010 | 50 |
10 | Director | 88101/95011 | Continue | 50 |
Total | 1800 |